3, 4, 5 & 6 Rooms Apartments and Shops
Property ID: 3248
Rooms: 3,4,5 & 6 Rooms
Location: In Sc-01, Block “N” North Nazimabad, Karachi
Areas:
Added Time: 4 years ago
Discount Price: 0.00000000
Marketed By:
Progress :
Project Types :
Under Construction
Apartments | Shop
2 Bed Lounge
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 2.17 Lacs
Rs. 26 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
3
Monthly
Rs. 50.6 Thousand
Rs. 65 Lacs
Rs. 91 Lacs
| Name | Width x Length | Covered Area |
|---|---|---|
| : 1 Bed | 11.0 x 10.0 | 110.00 Sq.Ft |
| : 1 Bed | 10.6 x 11.0 | 116.60 Sq.Ft |
| : 1 Lobby | 4.6 x 0.0 | 0.00 Sq.Ft |
| : 1 Lounge | 10.6 x 11.0 | 116.60 Sq.Ft |
| : 1 Kitchen | 5.0 x 8.0 | 40.00 Sq.Ft |
| : 1 Terrace | 10.6 x 3.0 | 31.80 Sq.Ft |
| : 1 Bath | 5.0 x 7.0 | 35.00 Sq.Ft |
| : 1 Bath | 5.0 x 7.0 | 35.00 Sq.Ft |
2 Bed Drawing Dining
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 5 Lacs
Rs. 35 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
4
Monthly
Rs. 75 Thousand
Rs. 1.07 Cr
Rs. 1.42 Cr
| Name | Width x Length | Covered Area |
|---|---|---|
| : 1 Bed | 10.6 x 14.0 | 148.40 Sq.Ft |
| : 1 Bed | 10.6 x 12.0 | 127.20 Sq.Ft |
| : 1 Drawing | 10.6 x 12.0 | 127.20 Sq.Ft |
| : 1 Lounge | 10.6 x 13.0 | 137.80 Sq.Ft |
| : 1 Kitchen | 6.6 x 8.0 | 52.80 Sq.Ft |
| : 1 Terrace | 5.6 x 5.0 | 28.00 Sq.Ft |
| : 1 Ent. Lobby | 4.0 x 8.0 | 32.00 Sq.Ft |
| : 1 Bath | 7.0 x 5.0 | 35.00 Sq.Ft |
| : 1 Bath | 5.0 x 6.0 | 30.00 Sq.Ft |
5 ROOMS TYPE-A1
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 6 Lacs
Rs. 43 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
5
Monthly
Rs. 1.1 Lacs
Rs. 1.46 Cr
Rs. 1.89 Cr
| Name | Width x Length | Covered Area |
|---|---|---|
| : 1 Bed | 11.0 x 14.0 | 154.00 Sq.Ft |
| : 1 Bed | 11.0 x 15.0 | 165.00 Sq.Ft |
| : 1 Drawing | 11.0 x 15.0 | 165.00 Sq.Ft |
| : 1 Lounge | 11.0 x 18.0 | 198.00 Sq.Ft |
| : 1 Kitchen | 7.0 x 11.0 | 77.00 Sq.Ft |
| : 1 Terrace | 10.0 x 6.0 | 60.00 Sq.Ft |
| : 1 Ent. Lobby | 4.6 x 11.0 | 50.60 Sq.Ft |
| : 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
| : 1 Bed | 11.0 x 14.0 | 154.00 Sq.Ft |
| : 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
| : 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
4 Bed Drawing Dining
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 8.5 Lacs
Rs. 60 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
6
Monthly
Rs. 1.4 Lacs
Rs. 1.76 Cr
Rs. 2.36 Cr
| Name | Width x Length | Covered Area |
|---|---|---|
| : 1 Bed | 14.0 x 11.0 | 154.00 Sq.Ft |
| : 1 Bed | 11.0 x 14.0 | 154.00 Sq.Ft |
| : 1 Drawing | 11.0 x 19.0 | 209.00 Sq.Ft |
| : 1 Lounge | 11.0 x 27.0 | 297.00 Sq.Ft |
| : 1 Terrace | 11.0 x 5.0 | 55.00 Sq.Ft |
| : 1 Kitchen | 7.0 x 11.0 | 77.00 Sq.Ft |
| : 1 Bath | 7.0 x 6.0 | 42.00 Sq.Ft |
| : 1 Bath | 11.0 x 6.0 | 66.00 Sq.Ft |
| : 1 P.Room | 7.6 x 4.0 | 30.40 Sq.Ft |
| : 1 S.Bal | 7.0 x 4.0 | 28.00 Sq.Ft |
| : 1 Bed | 14.0 x 11.0 | 154.00 Sq.Ft |
| : 1 Bed | 14.0 x 11.0 | 154.00 Sq.Ft |
| : 1 Bath | 7.0 x 6.0 | 42.00 Sq.Ft |
| : 1 Bath | 7.0 x 6.0 | 42.00 Sq.Ft |
| : 1 Ent. Lobby | 4.0 x 11.0 | 44.00 Sq.Ft |
5 ROOMS TYPE-A
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 6 Lacs
Rs. 43 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
5
Monthly
Rs. 1.1 Lacs
Rs. 1.46 Cr
Rs. 2.32 Cr
| Name | Width x Length | Covered Area |
|---|---|---|
| : 1 Bed | 10.6 x 13.0 | 137.80 Sq.Ft |
| : 1 Bed | 11.6 x 11.0 | 127.60 Sq.Ft |
| : 1 Drawing | 15.6 x 11.0 | 171.60 Sq.Ft |
| : 1 Lounge | 19.6 x 11.0 | 215.60 Sq.Ft |
| : 1 Kitchen | 11.6 x 6.0 | 69.60 Sq.Ft |
| : 1 Ent. Lobby | 4.0 x 11.0 | 44.00 Sq.Ft |
| : 1 Terrace | 5.0 x 6.0 | 30.00 Sq.Ft |
| : 1 Bath | 5.0 x 7.0 | 35.00 Sq.Ft |
| : 1 Bath | 8.6 x 5.0 | 43.00 Sq.Ft |
| : 1 Bed | 10.6 x 13.0 | 137.80 Sq.Ft |
| : 1 Terrace | 5.0 x 6.0 | 30.00 Sq.Ft |
| : 1 Bath | 5.0 x 7.0 | 35.00 Sq.Ft |
Project Type :
Covered Area :
Installment Length :
Down Payment :
Shop
24
Rs. 3.5 Lacs
Installment Type :
Installment Amount :
Price :
Total Amount :
Monthly
Rs. 52.5 Thousand
Rs. 35 Lacs
Rs. 35 Lacs
No video available for this project.
Meta Title: Al Basit Grands
Meta Description: 3, 4, 5 & 6 ROOMS APARTMENTS AND SHOPS
Meta Keywords: N/A
Mark Properties is proud to work with the top-notch and renowned builders and developers of Karachi
Write a review