Firdous Builders and Developers New Project On Easy Installments
Property ID: 7af3
Rooms: 4 & 5 Rooms
Location: Firdous Pride
Areas:
Added Time: 4 years ago
Discount Price: 0.00000000
Marketed By: Mark Properties
Progress :
Project Types :
Pre-Launch
Apartments
2 Bed Drawing Dining
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 5 Lacs
Rs. 27 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
4
Monthly
Rs. 40 Thousand
Rs. 88 Lacs
Rs. 1.15 Cr
| Name | Width x Length | Covered Area |
|---|---|---|
| : 1 Bed | 10.6 x 14.6 | 154.76 Sq.Ft |
| : 1 Bed | 12.0 x 11.0 | 132.00 Sq.Ft |
| : 1 Drawing | 10.6 x 14.6 | 154.76 Sq.Ft |
| : 1 Lounge | 12.0 x 12.6 | 151.20 Sq.Ft |
| : 1 Kitchen | 7.6 x 5.6 | 42.56 Sq.Ft |
| : 1 Bath | 7.6 x 5.0 | 38.00 Sq.Ft |
| : 1 Balcony | 7.6 x 5.0 | 38.00 Sq.Ft |
| : 1 Bath | 7.6 x 5.0 | 38.00 Sq.Ft |
2 Bed Drawing Dining
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 5.5 Lacs
Rs. 27 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
4
Monthly
Rs. 45 Thousand
Rs. 93 Lacs
Rs. 1.2 Cr
| Name | Width x Length | Covered Area |
|---|---|---|
| : 1 Bed | 12.0 x 12.4 | 148.80 Sq.Ft |
| : 1 Drawing | 10.8 x 12.6 | 136.08 Sq.Ft |
| : 1 Bed | 10.8 x 16.0 | 172.80 Sq.Ft |
| : 1 Lounge | 12.0 x 13.6 | 163.20 Sq.Ft |
| : 1 Kitchen | 7.8 x 6.0 | 46.80 Sq.Ft |
| : 1 Balcony | 7.8 x 5.6 | 43.68 Sq.Ft |
| : 1 Bath | 7.6 x 5.6 | 42.56 Sq.Ft |
3 Bed Drawing Dining
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 7.5 Lacs
Rs. 38 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
5
Monthly
Rs. 55 Thousand
Rs. 1.17 Cr
Rs. 1.55 Cr
| Name | Width x Length | Covered Area |
|---|---|---|
| : 1 Bed | 13.4 x 12.6 | 168.84 Sq.Ft |
| : 1 Bed | 13.0 x 12.6 | 163.80 Sq.Ft |
| : 1 Bed | 12.0 x 13.6 | 163.20 Sq.Ft |
| : 1 Drawing | 10.6 x 13.6 | 144.16 Sq.Ft |
| : 1 Lounge | 23.0 x 11.0 | 253.00 Sq.Ft |
| : 1 Kitchen | 9.4 x 8.0 | 75.20 Sq.Ft |
| : 1 Terrace | 5.6 x 7.6 | 42.56 Sq.Ft |
| : 1 Bath | 6.0 x 6.3 | 37.80 Sq.Ft |
| : 1 Bath | 5.6 x 9.0 | 50.40 Sq.Ft |
| : 1 Wide Passage | 4.0 x 23.0 | 92.00 Sq.Ft |
| : 1 Bath | 6.0 x 6.3 | 37.80 Sq.Ft |
3 Bed Drawing Dining
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 7.75 Lacs
Rs. 40.5 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
5
Monthly
Rs. 57.5 Thousand
Rs. 1.25 Cr
Rs. 1.65 Cr
| Name | Width x Length | Covered Area |
|---|---|---|
| : 1 Bed | 13.0 x 12.0 | 156.00 Sq.Ft |
| : 1 Bed | 11.6 x 12.0 | 139.20 Sq.Ft |
| : 1 Bed | 14.6 x 11.6 | 169.36 Sq.Ft |
| : 1 Drawing | 13.0 x 13.6 | 176.80 Sq.Ft |
| : 1 Lounge | 26.10 x 11.6 | 302.76 Sq.Ft |
| : 1 Terrace | 5.6 x 6.6 | 36.96 Sq.Ft |
| : 1 Kitchen | 9.10 x 6.6 | 60.06 Sq.Ft |
| : 1 S.Bal | 4.0 x 5.6 | 22.40 Sq.Ft |
| : 1 Powder | 5.0 x 4.0 | 20.00 Sq.Ft |
| : 1 Bath | 5.6 x 7.0 | 39.20 Sq.Ft |
| : 1 Bath | 5.6 x 7.0 | 39.20 Sq.Ft |
| : 1 Ent Passage | 4.6 x 23.10 | 106.26 Sq.Ft |
No video available for this project.
Meta Title: Firdous Pride
Meta Description: Firdous Builders and Developers New Project On Easy Installments
Meta Keywords: N/A
Mark Properties is proud to work with the top-notch and renowned builders and developers of Karachi
Write a review