Kings Group is the most reliable and affordable builders and developers in Karachi.
Property ID : 4951
Location : 5-E/III, Block-3, Nazimabad, Near Gole Market, Karachi.
Added Time : 3 years ago
Progress :
Project Types :
Under Construction
Apartments
Project Type :
Covered Area :
Installment Length :
Down Payment :
Apartments
42
Rs. 8 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
5
Monthly
Rs. 1 Lacs
Rs. 1.35 Cr
Rs. 1.35 Cr
Name | Width x Length | Covered Area |
---|---|---|
: 1 Drawing | 13.0 x 12.0 | 156.00 Sq.Ft |
: 1 Ent. Lobby | 4.0 x 0.0 | 0.00 Sq.Ft |
: 1 Bed | 11.0 x 12.0 | 132.00 Sq.Ft |
: 1 Lounge | 18.0 x 12.0 | 216.00 Sq.Ft |
: 1 Bath | 6.6 x 5.0 | 33.00 Sq.Ft |
: 1 Kitchen | 10.0 x 7.0 | 70.00 Sq.Ft |
: 1 Bed | 14.0 x 11.0 | 154.00 Sq.Ft |
: 1 Bed | 14.0 x 11.0 | 154.00 Sq.Ft |
: 1 Bath | 7.0 x 6.0 | 42.00 Sq.Ft |
: 1 Terrace | 14.0 x 6.0 | 84.00 Sq.Ft |
: 1 Bath | 7.0 x 6.0 | 42.00 Sq.Ft |
Project Type :
Covered Area :
Installment Length :
Down Payment :
Apartments
42
Rs. 8 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
5
Monthly
Rs. 1 Lacs
Rs. 1.35 Cr
Rs. 1.35 Cr
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 12.0 x 11.0 | 132.00 Sq.Ft |
: 1 Ent. Lobby | 4.0 x 0.0 | 0.00 Sq.Ft |
: 1 Drawing | 16.0 x 10.0 | 160.00 Sq.Ft |
: 1 Bath | 5.0 x 7.6 | 38.00 Sq.Ft |
: 1 Kitchen | 7.0 x 11.0 | 77.00 Sq.Ft |
: 1 Lounge | 12.0 x 14.0 | 168.00 Sq.Ft |
: 1 Bed | 15.0 x 11.0 | 165.00 Sq.Ft |
: 1 Bed | 11.0 x 14.0 | 154.00 Sq.Ft |
: 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
: 1 Terrace | 6.0 x 12.0 | 72.00 Sq.Ft |
: 1 Bath | 6.0 x 7.0 | 42.00 Sq.Ft |
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
42
Rs. 6.5 Lacs
Rs. 16 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
4
Monthly
Rs. 70 Thousand
Rs. 82 Lacs
Rs. 98 Lacs
Name | Width x Length | Covered Area |
---|---|---|
: 1 Kitchen | 7.0 x 7.0 | 49.00 Sq.Ft |
: 1 Ent. Lobby | 4.0 x 0.0 | 0.00 Sq.Ft |
: 1 Drawing | 11.0 x 14.0 | 154.00 Sq.Ft |
: 1 Lounge | 11.0 x 13.0 | 143.00 Sq.Ft |
: 1 P.Room | 4.6 x 6.0 | 27.60 Sq.Ft |
: 1 Bed | 11.0 x 14.0 | 154.00 Sq.Ft |
: 1 Bed | 11.0 x 14.0 | 154.00 Sq.Ft |
: 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
: 1 Terrace | 10.0 x 6.0 | 60.00 Sq.Ft |
: 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
42
Rs. 6.5 Lacs
Rs. 16 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
4
Monthly
Rs. 70 Thousand
Rs. 82 Lacs
Rs. 98 Lacs
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bath | 8.0 x 5.0 | 40.00 Sq.Ft |
: 1 Bath | 8.0 x 5.0 | 40.00 Sq.Ft |
: 1 Bed | 11.0 x 14.0 | 154.00 Sq.Ft |
: 1 Bed | 12.0 x 12.0 | 144.00 Sq.Ft |
: 1 Ent. Lobby | 4.0 x 0.0 | 0.00 Sq.Ft |
: 1 Drawing | 11.0 x 13.0 | 143.00 Sq.Ft |
: 1 Lounge | 12.0 x 12.0 | 144.00 Sq.Ft |
: 1 Terrace | 4.0 x 12.0 | 48.00 Sq.Ft |
: 1 P.Room | 4.0 x 7.0 | 28.00 Sq.Ft |
: 1 Kitchen | 8.0 x 7.0 | 56.00 Sq.Ft |
No video available for this project.
Mark Properties is proud to work with the top-notch and renowned builders and developers of Karachi
Write a review