4 & 5 Rooms Spacious Apartments 120 Sq. Yards Double Storey Luxurious Villas.
120, 160, & 200 Sq. Yards Double Storey Bungalows Available
Property ID : 813a
Rooms : Villas And Banglows
Location : Deh Mizarpur, Tappo Shah Bukhari, Qasimabad, Main HyderabadBypass.
Added Time : 4 years ago
Progress :
Project Types :
Under Construction
Apartments
2 Bed Lounge
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 1.5 Lacs
Rs. 15 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
3 Rooms
Monthly
Rs. 25 Thousand
Rs. 40 Lacs
Rs. 55 Lacs
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 11.0 x 12.0 | 132.00 Sq.Ft |
: 1 Bed | 11.0 x 13.0 | 143.00 Sq.Ft |
: 1 Lounge | 11.0 x 15.0 | 165.00 Sq.Ft |
: 1 Kitchen | 7.0 x 6.0 | 42.00 Sq.Ft |
: 1 Terrace | 11.0 x 4.0 | 44.00 Sq.Ft |
: 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
: 1 Bath | 7.0 x 6.0 | 42.00 Sq.Ft |
: 1 S.Bal | 4.0 x 6.0 | 24.00 Sq.Ft |
2 Bed Drawing Lounge
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 2.5 Lacs
Rs. 17 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
4 Rooms
Monthly
Rs. 30 Thousand
Rs. 55 Lacs
Rs. 72 Lacs
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 12.0 x 12.0 | 144.00 Sq.Ft |
: 1 Bed | 11.0 x 12.0 | 132.00 Sq.Ft |
: 1 Drawing | 13.0 x 13.0 | 169.00 Sq.Ft |
: 1 Lounge | 11.0 x 15.0 | 165.00 Sq.Ft |
: 1 Kitchen | 11.0 x 7.0 | 77.00 Sq.Ft |
: 1 Terrace | 11.0 x 4.0 | 44.00 Sq.Ft |
: 1 P.Room | 5.6 x 5.6 | 31.36 Sq.Ft |
: 1 S.Bal | 6.0 x 5.0 | 30.00 Sq.Ft |
: 1 Bath | 5.6 x 7.6 | 42.56 Sq.Ft |
: 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
: 1 Lobby | 4.0 x 0.0 | 0.00 Sq.Ft |
: 1 Ent. Lobby | 4.0 x 6.0 | 24.00 Sq.Ft |
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 2.75 Lacs
Rs. 18 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
4 Rooms
Monthly
Rs. 30 Thousand
Rs. 57 Lacs
Rs. 75 Lacs
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 11.0 x 12.0 | 132.00 Sq.Ft |
: 1 Bed | 12.0 x 12.0 | 144.00 Sq.Ft |
: 1 Drawing | 13.0 x 13.0 | 169.00 Sq.Ft |
: 1 Lounge | 11.0 x 15.0 | 165.00 Sq.Ft |
: 1 Kitchen | 11.0 x 7.0 | 77.00 Sq.Ft |
: 1 Terrace | 11.0 x 4.0 | 44.00 Sq.Ft |
: 1 Terrace | 8.0 x 12.6 | 100.80 Sq.Ft |
: 1 Ent. Lobby | 4.6 x 0.0 | 0.00 Sq.Ft |
: 1 Lobby | 4.0 x 0.0 | 0.00 Sq.Ft |
: 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
: 1 Bath | 5.6 x 7.6 | 42.56 Sq.Ft |
: 1 P.Room | 5.6 x 5.6 | 31.36 Sq.Ft |
3 Bed Drawing Dining
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 3 Lacs
Rs. 25 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
5 Rooms
Monthly
Rs. 45 Thousand
Rs. 69 Lacs
Rs. 94 Lacs
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 11.0 x 13.0 | 143.00 Sq.Ft |
: 1 Bed | 12.0 x 11.0 | 132.00 Sq.Ft |
: 1 Drawing | 11.0 x 14.0 | 154.00 Sq.Ft |
: 1 Lounge | 11.0 x 16.0 | 176.00 Sq.Ft |
: 1 Dinning | 16.0 x 10.0 | 160.00 Sq.Ft |
: 1 Kitchen | 7.6 x 9.0 | 68.40 Sq.Ft |
: 1 Ent. Lobby | 4.6 x 0.0 | 0.00 Sq.Ft |
: 1 Terrace | 16.0 x 4.0 | 64.00 Sq.Ft |
: 1 S.Bal | 7.6 x 4.0 | 30.40 Sq.Ft |
: 1 P.Room | 6.0 x 4.0 | 24.00 Sq.Ft |
: 2 Bath | 7.0 x 6.0 | 42.00 Sq.Ft |
: 1 Bath | 5.0 x 8.0 | 40.00 Sq.Ft |
: 1 Bed | 11.0 x 13.0 | 143.00 Sq.Ft |
No video available for this project.
Mark Properties is proud to work with the top-notch and renowned builders and developers of Karachi
Write a review