Saima Premium Corner coming soon in IN Gulshan-e-Maymar
Property ID : bf14
Location : Sher Shah Suri Ave, Sector Y Gulshan-e-Maymar, Karachi, Karachi City, Sindh
Added Time : 3 years ago
Progress :
Project Types :
Under Construction
Apartments
4 ROOMS APARTMENTS TYPE-B1
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 5 Lacs
Rs. 27.5 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
4
Monthly
Rs. 30 Thousand
Rs. 67.5 Lacs
Rs. 95 Lacs
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 11.6 x 12.6 | 146.16 Sq.Ft |
: 1 Bed | 13.0 x 11.0 | 143.00 Sq.Ft |
: 1 Drawing | 13.0 x 12.0 | 156.00 Sq.Ft |
: 1 Lounge | 11.0 x 21.0 | 231.00 Sq.Ft |
: 1 Lobby | 4.6 x 12.6 | 57.96 Sq.Ft |
: 1 Bath | 7.0 x 6.0 | 42.00 Sq.Ft |
: 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
: 1 Ent. Lobby | 4.6 x 12.0 | 55.20 Sq.Ft |
: 1 Terrace | 11.0 x 4.0 | 44.00 Sq.Ft |
: 1 P.Room | 5.0 x 5.0 | 25.00 Sq.Ft |
: 1 S.Bal | 6.0 x 5.0 | 30.00 Sq.Ft |
: 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
: 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 5 Lacs
Rs. 28.5 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
4 Rooms
Monthly
Rs. 35 Thousand
Rs. 70.25 Lacs
Rs. 98.75 Lacs
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 11.6 x 12.6 | 146.16 Sq.Ft |
: 1 Bed | 13.0 x 11.0 | 143.00 Sq.Ft |
: 1 Drawing | 13.0 x 12.0 | 156.00 Sq.Ft |
: 1 Lounge | 11.0 x 26.0 | 286.00 Sq.Ft |
: 1 Terrace | 11.0 x 4.0 | 44.00 Sq.Ft |
: 1 Terrace | 7.0 x 6.0 | 42.00 Sq.Ft |
: 1 Kitchen | 7.0 x 9.0 | 63.00 Sq.Ft |
: 1 Bath | 7.0 x 6.0 | 42.00 Sq.Ft |
: 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
: 1 Lobby | 4.6 x 12.6 | 57.96 Sq.Ft |
: 1 Ent. Lobby | 4.6 x 12.0 | 55.20 Sq.Ft |
: 1 S.Bal | 6.0 x 5.0 | 30.00 Sq.Ft |
: 1 P.Room | 5.0 x 5.0 | 25.00 Sq.Ft |
5 ROOMS APARTMENTS TYPE-A
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 6 Lacs
Rs. 36.5 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
5
Monthly
Rs. 40 Thousand
Rs. 88.5 Lacs
Rs. 1.25 Cr
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 11.6 x 13.0 | 150.80 Sq.Ft |
: 1 Bed | 11.0 x 16.0 | 176.00 Sq.Ft |
: 1 Bed | 11.0 x 13.0 | 143.00 Sq.Ft |
: 1 Drawing | 15.6 x 10.0 | 156.00 Sq.Ft |
: 1 Lounge | 11.0 x 16.0 | 176.00 Sq.Ft |
: 1 Dinning | 15.6 x 10.0 | 156.00 Sq.Ft |
: 1 Kitchen | 7.0 x 9.0 | 63.00 Sq.Ft |
: 1 Ent. Lobby | 4.6 x 0.0 | 0.00 Sq.Ft |
: 1 Terrace | 11.0 x 5.0 | 55.00 Sq.Ft |
: 2 Bath | 7.0 x 6.0 | 42.00 Sq.Ft |
: 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
: 1 S.Bal | 7.0 x 4.0 | 28.00 Sq.Ft |
: 1 P.Room | 6.0 x 5.0 | 30.00 Sq.Ft |
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 7.5 Lacs
Rs. 45 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
6
Monthly
Rs. 60 Thousand
Rs. 1.11 Cr
Rs. 1.56 Cr
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 11.6 x 14.0 | 162.40 Sq.Ft |
: 1 Bath | 11.0 x 18.0 | 198.00 Sq.Ft |
: 2 Bed | 11.0 x 14.0 | 154.00 Sq.Ft |
: 1 Drawing | 11.0 x 15.0 | 165.00 Sq.Ft |
: 1 Lounge | 22.6 x 12.0 | 271.20 Sq.Ft |
: 1 Bath | 7.0 x 6.0 | 42.00 Sq.Ft |
: 1 Bath | 6.6 x 12.0 | 79.20 Sq.Ft |
: 1 Bath | 6.6 x 8.0 | 52.80 Sq.Ft |
: 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
: 1 Kitchen | 7.0 x 10.0 | 70.00 Sq.Ft |
: 2 Terrace | 6.6 x 12.0 | 79.20 Sq.Ft |
: 1 Ent. Lobby | 4.6 x 0.0 | 0.00 Sq.Ft |
: 1 S.Bal | 7.0 x 4.0 | 28.00 Sq.Ft |
: 1 P.Room | 6.0 x 5.0 | 30.00 Sq.Ft |
No video available for this project.
Mark Properties is proud to work with the top-notch and renowned builders and developers of Karachi
Write a review