4 & 5 Rooms Apartments Near Saadi Town
Property ID : 21b0
Rooms : 4 & 5 Rooms
Location : Near Saadi Town
Added Time : 4 years ago
Progress :
Project Types :
Under Construction
Apartments
2 Bed Drawing Dining
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 6 Lacs
Rs. 35.5 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
4
Monthly
Rs. 75 Thousand
Rs. 96 Lacs
Rs. 1.32 Cr
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 11.0 x 13.0 | 143.00 Sq.Ft |
: 1 Drawing | 12.0 x 12.0 | 144.00 Sq.Ft |
: 1 Lounge | 11.0 x 14.0 | 154.00 Sq.Ft |
: 1 Terrace | 11.0 x 4.0 | 44.00 Sq.Ft |
: 1 Kitchen | 11.0 x 8.0 | 88.00 Sq.Ft |
: 1 Lobby | 4.6 x 0.0 | 0.00 Sq.Ft |
: 1 Ent. Lobby | 4.6 x 11.0 | 50.60 Sq.Ft |
: 1 S.Bal | 6.0 x 4.0 | 24.00 Sq.Ft |
: 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
: 1 Bath | 5.6 x 7.0 | 39.20 Sq.Ft |
: 1 P.Room | 5.6 x 5.0 | 28.00 Sq.Ft |
: 1 Bed | 11.0 x 13.0 | 143.00 Sq.Ft |
2 Bed Drawing Dining
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 6 Lacs
Rs. 37 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
4
Monthly
Rs. 75 Thousand
Rs. 99.5 Lacs
Rs. 1.37 Cr
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 13.0 x 11.0 | 143.00 Sq.Ft |
: 1 Bath | 6.0 x 6.0 | 36.00 Sq.Ft |
: 1 Drawing | 13.10 x 12.0 | 157.20 Sq.Ft |
: 1 Lounge | 14.0 x 11.0 | 154.00 Sq.Ft |
: 1 Kitchen | 8.0 x 11.0 | 88.00 Sq.Ft |
: 1 Terrace | 11.0 x 4.0 | 44.00 Sq.Ft |
: 1 Lobby | 4.0 x 0.0 | 0.00 Sq.Ft |
: 1 Ent. Lobby | 4.6 x 0.0 | 0.00 Sq.Ft |
: 1 Bath | 7.0 x 5.6 | 39.20 Sq.Ft |
: 1 S.Bal | 4.10 x 6.0 | 24.60 Sq.Ft |
: 1 P.Room | 6.10 x 5.6 | 34.16 Sq.Ft |
: 1 Bed | 13.0 x 11.0 | 143.00 Sq.Ft |
3 Bed Drawing Dining
Project Type :
Covered Area :
Installment Length :
Down Payment :
Loan Amount :
Apartments
36
Rs. 7.5 Lacs
Rs. 52 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
5
Monthly
Rs. 1 Lacs
Rs. 1.29 Cr
Rs. 1.81 Cr
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 12.0 x 12.0 | 144.00 Sq.Ft |
: 1 Bed | 11.0 x 14.0 | 154.00 Sq.Ft |
: 1 Bed | 11.0 x 13.0 | 143.00 Sq.Ft |
: 1 Drawing | 11.0 x 15.0 | 165.00 Sq.Ft |
: 1 Lounge | 11.0 x 16.0 | 176.00 Sq.Ft |
: 1 Terrace | 11.0 x 4.0 | 44.00 Sq.Ft |
: 1 Kitchen | 7.6 x 9.0 | 68.40 Sq.Ft |
: 1 S.Bal | 7.6 x 4.0 | 30.40 Sq.Ft |
: 1 P.Room | 6.0 x 7.0 | 42.00 Sq.Ft |
: 1 Bath | 7.0 x 7.0 | 49.00 Sq.Ft |
: 1 Bath | 7.0 x 6.0 | 42.00 Sq.Ft |
: 1 Ent. Lobby | 4.6 x 9.0 | 41.40 Sq.Ft |
: 1 Dinning | 9.0 x 16.0 | 144.00 Sq.Ft |
: 1 Bath | 7.0 x 7.0 | 49.00 Sq.Ft |
No video available for this project.
Mark Properties is proud to work with the top-notch and renowned builders and developers of Karachi
Write a review