Saltanat Hotel Serviced Apartments for sale in Bahria Town, Karachi
Property ID : 3633
Location : Midway Commercial-B, Bahria Town, Karachi
Added Time : 3 years ago
Progress :
Project Types :
Under Construction
Apartments
Project Type :
Covered Area :
Installment Length :
Down Payment :
Apartments
48
Rs. 5 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
1
Monthly
Rs. 18.75 Thousand
Rs. 40.5 Lacs
Rs. 40.5 Lacs
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 16.0 x 13.0 | 208.00 Sq.Ft |
: 1 Bath | 6.6 x 6.0 | 39.60 Sq.Ft |
: 1 Lounge/Kit | 16.0 x 13.0 | 208.00 Sq.Ft |
: 1 Balcony | 7.6 x 3.0 | 22.80 Sq.Ft |
1 Bed Semi & Furnished Apartments
Project Type :
Covered Area :
Installment Length :
Down Payment :
Apartments
48
Rs. 8 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
1
Monthly
Rs. 27.08 Thousand
Rs. 54 Lacs
Rs. 54 Lacs
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 10.0 x 12.0 | 120.00 Sq.Ft |
: 1 Bath | 8.0 x 6.0 | 48.00 Sq.Ft |
: 1 Lounge/Kit | 15.6 x 11.0 | 171.60 Sq.Ft |
: 1 Balcony | 7.6 x 3.0 | 22.80 Sq.Ft |
Project Type :
Covered Area :
Installment Length :
Down Payment :
Apartments
48
Rs. 10 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
2
Monthly
Rs. 31.25 Thousand
Rs. 66 Lacs
Rs. 66 Lacs
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 10.0 x 12.0 | 120.00 Sq.Ft |
: 1 Bath | 8.6 x 5.0 | 43.00 Sq.Ft |
: 1 Lounge/Kit | 15.6 x 11.0 | 171.60 Sq.Ft |
: 1 Balcony | 7.6 x 3.0 | 22.80 Sq.Ft |
Project Type :
Covered Area :
Installment Length :
Down Payment :
Apartments
48
Rs. 12 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
3
Monthly
Rs. 44.79 Thousand
Rs. 76.5 Lacs
Rs. 76.5 Lacs
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 13.6 x 14.6 | 198.56 Sq.Ft |
: 1 Bed | 14.0 x 14.6 | 204.40 Sq.Ft |
: 1 Bath | 6.6 x 6.6 | 43.56 Sq.Ft |
: 1 Bath | 7.0 x 6.0 | 42.00 Sq.Ft |
: 1 Balcony | 3.0 x 15.0 | 45.00 Sq.Ft |
: 1 Lounge | 20.6 x 11.6 | 238.96 Sq.Ft |
: 1 Kitchen | 7.0 x 8.6 | 60.20 Sq.Ft |
Project Type :
Covered Area :
Installment Length :
Down Payment :
Apartments
48
Rs. 15 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
2
Monthly
Rs. 52.08 Thousand
Rs. 81 Lacs
Rs. 81 Lacs
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 13.6 x 14.6 | 198.56 Sq.Ft |
: 1 Bed | 14.0 x 14.6 | 204.40 Sq.Ft |
: 1 Bath | 6.6 x 6.6 | 43.56 Sq.Ft |
: 1 Bath | 7.0 x 6.0 | 42.00 Sq.Ft |
: 1 Balcony | 3.0 x 15.0 | 45.00 Sq.Ft |
: 1 Lounge | 20.6 x 11.6 | 238.96 Sq.Ft |
: 1 Kitchen | 7.0 x 8.6 | 60.20 Sq.Ft |
Project Type :
Covered Area :
Installment Length :
Down Payment :
Apartments
48
Rs. 20 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
3
Monthly
Rs. 75 Thousand
Rs. 1.32 Cr
Rs. 1.32 Cr
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 13.6 x 14.6 | 198.56 Sq.Ft |
: 1 Bed | 14.0 x 14.6 | 204.40 Sq.Ft |
: 1 Bath | 6.6 x 6.6 | 43.56 Sq.Ft |
: 1 Bath | 7.0 x 6.0 | 42.00 Sq.Ft |
: 1 Kitchen | 3.0 x 15.0 | 45.00 Sq.Ft |
: 1 Lounge | 20.6 x 11.6 | 238.96 Sq.Ft |
: 1 Kitchen | 7.0 x 8.6 | 60.20 Sq.Ft |
Project Type :
Covered Area :
Installment Length :
Down Payment :
Apartments
48
Rs. 20 Lacs
Rooms :
Installment Type :
Installment Amount :
Price :
Total Amount :
4
Monthly
Rs. 68.75 Thousand
Rs. 1.08 Cr
Rs. 1.08 Cr
Name | Width x Length | Covered Area |
---|---|---|
: 1 Bed | 16.0 x 17.6 | 281.60 Sq.Ft |
: 1 Bed | 14.6 x 17.6 | 256.96 Sq.Ft |
: 1 Bed | 14.0 x 11.6 | 162.40 Sq.Ft |
: 1 Bath | 6.0 x 9.0 | 54.00 Sq.Ft |
: 1 Bath | 6.0 x 8.6 | 51.60 Sq.Ft |
: 1 Bath | 7.0 x 6.6 | 46.20 Sq.Ft |
: 1 Balcony | 3.0 x 15.0 | 45.00 Sq.Ft |
: 1 Lounge | 13.6 x 11.6 | 157.76 Sq.Ft |
: 1 Kitchen | 7.0 x 7.0 | 49.00 Sq.Ft |
No video available for this project.
Mark Properties is proud to work with the top-notch and renowned builders and developers of Karachi
Write a review